Here we present the International Degree and Qualification Equivalents, and how the degree grades compare to the UK's grading scale. This is especially important information for recruiters who are looking to recruit those with non-UK degrees, and need to work out if the candidate fits the requirements of the role.
Please note: Those marked with an asterisk (*) - unless explained within the notes - would be equivalent to a 2:2 or above; due to that specific grading system, it is not possible to break these down further. Those marked as n/a, based on 2011 research, are not comparable to a British Bachelor (Honours) degree.
International Degree Equivalents
Country | Qualification | Recommended UK Grade Equivalent | Notes | ||
---|---|---|---|---|---|
1st | 2:1 | 2:2 | |||
Australia | Bachelor degree | Distinction / 75% or 80% | Credit | Pass with an overall percentage of 58% or above | (from universities using either a 70-79% range / 75-84% ) |
Afghanistan | Master's degree | n/a | n/a | n/a | |
Albania | Diploma e nivelit te pare / First Level Diploma (Bologna award) | n/a | n/a | n/a | |
Algeria | Licence | n/a | n/a | n/a | |
Algeria | Diplôme d'Ingénieur | n/a | n/a | n/a | |
Algeria | Diplôme d'Architecte d'État | n/a | n/a | n/a | |
Algeria | Diplôme de (professional field) | n/a | n/a | n/a | |
Algeria | Diplôme d'Études Supérieures | n/a | n/a | n/a | |
Angola | Licenciado | n/a | n/a | n/a | |
Argentina | Licenciado | 9 | 7.5 | 6 | |
Argentina | Título de Profesor | 9 | 7.5 | 6 | |
Argentina | Professional Title | 9 | 7.5 | 6 | |
Armenia | Bachelor degree (Bakalavri Astichan), awarded from 2005 | n/a | n/a | n/a | |
Armenia | Bachelor degree from the American University of Armenia | n/a | n/a | n/a | |
Armenia | Specialist Diploma | 5 | 4 | (5 point grading scale) | |
Armenia | Specialist Diploma | 9 | 7 | (10 point grading scale) | |
Armenia | Specialist Diploma | 18 | 13 | (20 point grading scale) | |
Armenia | Specialist Diploma | 4 | 3 | (GPA Scale) | |
Armenia | Master's degree (Magistrosi Astichan), before 2005 | 4 | (5 point grading systems) | ||
Armenia | Master's degree (Magistrosi Astichan), before 2005 | 7 | (10 point grading systems) | ||
Armenia | Master's degree (Magistrosi Astichan), before 2005 | 13 | (20 point grading systems) | ||
Armenia | Master's degree (Magistrosi Astichan), before 2005 | Good | (classification grading systems) | ||
Armenia | Master's degree (Magistrosi Astichan), before 2005 | GPA 3.0 | (GPA grading systems) | ||
Australia | Bachelor Honours degree | First Class | Second Class Division (Upper / A / 1) | Second Class Division (Lower / B / 2) | |
Austria | Bachelor degree | 1.5* | 2.9* | 3.9* | *Please note that the overall weighted grade average, if not specified on the degree transcript, should be calculated from the numerical grades achieved for each module. Modules or assessments marked as pass/fail should not be counted when calculating the average. |
Austria | Fachhochschuldiplom / Diplom (FH) | 1.5* | 2.9* | 3.9* | |
Austria | Diplomstudium, when awarded up to and including 2002 | - | - | Genuegend* | *Please note that this can be considered comparable to a 2.2 and above |
Austria | Magister, when awarded up to and including 2002 | - | - | Genuegend* | |
Azerbaijan | Bakalavr diplomu (Bachelor degree) (from 2005) | n/a | n/a | n/a | |
Azerbaijan | Specialist Diploma | 5 | 4 | (5 point grading scale) | |
Azerbaijan | Specialist Diploma | 91 | 81 | (100 point grading scale) | |
Azerbaijan | Magister awarded before 2005 | 4 | |||
Bahamas | Bachelor degree | n/a | n/a | n/a | |
Bahrain | Bachelor degree | n/a | n/a | n/a | |
Bangladesh | Bachelor degree (4 years) from BUET | 3.75 | 3 | 2.5 | (4-point GPA scale) |
Bangladesh | Master's degree (when following a three or four year Bachelor degree) | 3.0* | (4-point CGPA scale) | ||
Barbados | Bachelor degree from University of West Indies | n/a | n/a | n/a | |
Belarus | Specialist Diploma (completed after 1991) | 5 | 4 | (5 point scale) | |
Belarus | Specialist Diploma (completed after 1991) | 9 | 8 | 7 | (10 point scale) |
Belarus | Master's degree (since 1991) | 4 | (5 point scale) | ||
Belarus | Master's degree (since 1991) | 7 | (10 point scale) | ||
Belgium | Bachelor degree | 17 | 14 | 12 | |
Belgium | Licence / Licentiaat and other two cycle diplomas | 16 | 14 | 12 | |
Belize | Bachelor degree from University of West Indies | n/a | n/a | n/a | |
Benin | Diplôme d'Etudes Approfondies (DEA) | 12* | |||
Benin | Diplôme d'Etudes Supérieures (DES) | 12* | |||
Bolivia | Licenciado (from a public autonomous university) | 89 | 75 | 64 | (0 - 100 scale) |
Bolivia | Licenciado (from a public autonomous university) | 9 | 8.5 | 7.5 | (1 - 10 scale) |
Bolivia | Professional title (from a public autonomous university) (0 - 100 scale) | 89 | 75 | 64 | |
Bolivia | Professional title (from a public autonomous university) (1 - 10 scale) | 9 | 8.5 | 7.5 | |
Bosnia and Herzegovina | Bachelor degrees (Bologna awards) | 10 | 9 | 8 | |
Bosnia and Herzegovina | Visoko Obrazovanja | 10 | 9 | 8 | (1 - 10 scale) |
Bosnia and Herzegovina | Visoko Obrazovanja | 5 | 4 | (1 - 5 scale) | |
Botswana | Master's degree | Pass | |||
Brazil | Bacharel | n/a | n/a | n/a | |
Brazil | Licenciado | n/a | n/a | n/a | |
Brazil | Professional title (4 years in duration) | n/a | n/a | n/a | |
Brunei | Bachelor (Honours) degree | 1st | 2:1 | 2:2 | |
Bulgaria | Bakalavar (from 2003) | 5.5 | 4.5 | 4 | |
Bulgaria | Profesionalen Bakalavar (from 2003) | 5.5 | 4.5 | 4 | |
Bulgaria | Diploma of Completed Higher Education | 6 | 5 | 4 | |
Bulgaria | Magistar (studied and awarded until 2003) | 6 | 5 | 4 | |
Burkina Faso | Diplôme d'Etudes Approfondies (DEA) | 12* | |||
Burkina Faso | Diplôme d'Etudes Supérieures (DES) | 12* | |||
Burundi | Diplôme d'Etudes Approfondies (DEA) | 60* | |||
Cambodia | Master's degree | 85% | 70% | 65% | |
Cambodia | Master's degree | A | B | C+ | |
Cambodia | Master's degree | 4 | 3 | 2.5 | |
Cambodia | Master's degree | Excellent | Good | Fairly Good | |
Cameroon | Diplôme d'études supérieures en commerce | Pass | |||
Cameroon | Diplôme d'Ingénieur | Pass | |||
Cameroon | Maîtrise / Master's degree (without thesis) | 16 | 14 | 12 | |
Canada | Bachelor Honours degree (4 years) / Baccalauréat / Professional Bachelor degree | A- | B | C+ | (Letter grade) |
Canada | Bachelor Honours degree (4 years) / Baccalauréat / Professional Bachelor degree | 3.7 | 3.1 | 2.5 | (4 point GPA scale) |
Canada | Bachelor Honours degree (4 years) / Baccalauréat / Professional Bachelor degree | 83% | 73% | 62% | (Percentage grade) |
Canada | Bachelor Honours degree (4 years) / Baccalauréat / Professional Bachelor degree | 10 | 8 | 6 | (12 point scale) |
Canada | Bachelor degree (3 years) | A | B+ | B | (Letter grade) |
Canada | Bachelor degree (3 years) | 3.9 | 3.5 | 3.1 | (4 Point GPA scale) |
Canada | Bachelor degree (3 years) | 90% | 80% | 73% | (Percentage scale) |
Canada | Bachelor degree (3 years) | 12 | 10 | 8 | (12 point scale) |
Chile | Licenciatura | n/a | n/a | n/a | |
Chile | Professional title | n/a | n/a | n/a | |
China | Bachelor degree | 90% | 80% | 75% | (percentage grade) |
China | Bachelor degree | 3.7 | 3.3 | 2.9 | (GPA 4.0 scale) |
Colombia | Licenciado | n/a | n/a | n/a | |
Colombia | Licenciado / professional title with Acreditación de alta calidad | 4 | 3.6 | 3.2 | |
Colombia | Professional title | n/a | n/a | n/a | |
Costa Rica | Licenciado | 9 | 8 | 7 | |
Croatia | Baccalaureus / Baccalaurea | 5 | 4 | 3 | |
Croatia | Diploma Visoko Obrazovanje / Diplomirani / Level VII/1 Diploma (now phased out) | 5 | 4 | 3 | |
Cuba | Título de Licenciado | n/a | n/a | n/a | |
Cuba | Arquitecto | n/a | n/a | n/a | |
Cuba | Doctor | n/a | n/a | n/a | |
Cuba | Ingeniero | n/a | n/a | n/a | |
Cyprus | Bachelor degree / Ptychio when awarded by a public university | 8.5 | 7.5 | 6.5 | When awarded by a private institution, the programme must be accredited by the Ministry of Education and Culture (0-10 grading scale) |
Cyprus | Bachelor degree / Ptychio when awarded by a public university | 3.85 | 3.5 | 2.85 | When awarded by a private institution, the programme must be accredited by the Ministry of Education and Culture (0-10 grading scale) |
Czech Republic | Bakalar (2002 onwards) | Výborny | Velmi Dobre | Dobre | |
Czech Republic | A | B | C | ||
Czech Republic | (1.5 or, when awarded before 2004, 2) | (2 or, when awarded before 2004, 3) | |||
Denmark | Bachelor degree / Professional Bachelor degrees (awarded post-2006/07) | 12 | 07-10 | 4 | |
Denmark | Bachelor degree / Professional Bachelor degrees (awarded post-2006/07) | 13 | 08-10 | 7 | |
Denmark | Candidatus Philosophiae (now phased out) | Pass | |||
Djibouti | Maîtrise | n/a | n/a | n/a | |
Dominica | Bachelor degree | n/a | n/a | n/a | (from the University of the West Indies) |
Dominican Republic, the | Maestría | 80%* | |||
Ecuador | Título de Licenciado/a | n/a | n/a | n/a | |
Ecuador | Título Profesional | n/a | n/a | n/a | |
Egypt | Bachelor degree | n/a | n/a | n/a | (from a Public or Private University) |
Egypt | Bachelor degree | n/a | n/a | n/a | (awarded by the American University in Cairo) |
El Salvador | Licenciado | n/a | n/a | n/a | |
El Salvador | Professional title | n/a | n/a | n/a | |
El Salvador | Maestría | 6* | |||
Estonia | Bakalaurusekraad / Diploma (Bachelor degree) | 5 | 3.5 | 2.5 | |
Estonia | Rakenduskõrgharidusõppe Diplom / Professional Higher Education Diploma | 5 | 3.5 | 2.5 | |
Fiji | Bachelor degree (from the University of the South Pacific) | A | B | (Letter grade system) | |
Fiji | Bachelor degree (from the University of the South Pacific) | 80% | 80% | (Percentage grade system) | |
Finland | Kandidaat / Kandidat, when awarded after 2005 | 4.5 | 3.25 | 2.3 | (1-5 grading system, non-rounded grade, calculated from the weighted average*) |
Finland | Kandidaat / Kandidat, when awarded after 2005 | 3 | 2 | 1 | (1-3 grading system, rounded grade) |
Finland | Professional second cycle awards: | *Please note that the overall weighted grade average, if not specified on the degree transcript, should be calculated from the numerical grades achieved for each module. Modules or assessments marked as pass/fail should not be counted when calculating the average. | |||
Finland | Lisensiaatti / Licenciat [medical subject areas] (degree in Medicine, Veterinary Medicine, Dentistry) | 4.5 | 3.25 | 2.3 | (1-5 grading system, non-rounded grade, calculated from the weighted average*) |
Finland | Oikeustieteen Kandidaatti / Juris Kandidat (Law degree), with 160 credits | 4.5 | 3.25 | 2.3 | |
Finland | Proviisori / Provisor (Higher Academic degree in Pharmacy), with 200 credits. | 4.5 | 3.25 | 2.3 | |
Finland | Ammattikorkeakoulututkinto (AMK) / Yrkeshögskoleexamen (YHS) | 4.75 | 3.5 | 2.5 | (1-5 grading system, non-rounded grade, calculated from the weighted average*) |
Finland | Professional second cycle awards: | (1-3 grading system, rounded grade) | |||
Finland | Lisensiaatti / Licenciat [medical subject areas] (degree in Medicine, Veterinary Medicine, Dentistry) | 3 | 2 | 1 | |
Finland | Oikeustieteen Kandidaatti / Juris Kandidat (Law degree), with 160 credits | 3 | 2 | 1 | |
Finland | Proviisori / Provisor (Higher Academic degree in Pharmacy), with 200 credits. | 3 | 2 | 1 | |
France | Licence / Licence Professionelle, awarded from 2009 | 16 | 13 | 12 | |
France | Maîtrise (pre-Bologna) | 15 | 13 | 11 | |
France | Diplôme from a Grande Ecole (excluding Grade de Master) including: Diplôme d'État d'Architecte / Diplôme d'Ingénieur / Diplôme from an École Supérieure de Commerce / Gestion / Politique. | Pass | Please note that the Diplôme must be recognised and listed within the Bulletin Officiel. | ||
Gabon | Diplôme d'Ingénieur | To be assessed on a case-by-case basis | |||
Georgia | Bakalavris Khariskhi, Bachelor degree | n/a | n/a | n/a | |
Georgia | Specialist Diploma (five years or longer) ( 5 point scale) | 4 | |||
Georgia | Specialist Diploma (five years or longer) ( classification grading system) | Good | |||
Germany | Bachelor degree | 1.5 | 2.3 | 3 | |
Germany | Fachhochschuldiplom / Diplom (FH) | 1.5 | 2.3 | 3 | |
Germany | Magister Artium / Diplom when studied before 2002 | Mit Auszeichnung, where awarded | Sehr Gut*, Gut | Befriedigend, Genuegend | *This grade can be considered comparable to 2:1 and above |
Ghana | Bachelor degree (from a Public University) | 1st | 2:1 | 2:2 | |
Ghana | Bachelor degree (from a Public University) (4 point GPA scale) | 3.6 | 3.25 | 2.5 | |
Greece | Diploma/Degree awarded by the AEA, or a recognised university. | 8.5 | 7 | 6 | |
Guatemala | Licenciado | n/a | n/a | n/a | |
Guatemala | Professional title | n/a | n/a | n/a | |
Guatemala | Maestria from Universidad de San Carlos de Guatemala | 60%* | |||
Guatemala | Maestria from a private university | 70%* | |||
Guyana | Graduate Diploma | n/a | n/a | n/a | |
Guyana | Master's degree | C* | |||
Holy See | Baccalaureate (2006-) | n/a | n/a | n/a | |
Holy See | Licenciate (-2005) | n/a | n/a | n/a | |
Honduras | Licenciado | n/a | n/a | n/a | |
Honduras | Professional title | n/a | n/a | n/a | |
Hong Kong | Bachelor degree (Honours) | 1st | 2:1 | 2:2 | |
Hungary | Alapfokozat (Bachelor degree) | 5 | 4 | 3 | |
Hungary | Egyetemi Oklevél (University Diploma, now phased out) | 5 | 4 | 3 | |
Iceland | Baccalaurreatus | 9 | 7.5 | 6.5 | |
Iceland | Kandidatsprf / Candidatus Mag. | 8.5 | 7 | 6 | |
India | Bachelor of Arts/Science/Commerce | 75% | 60% | 50% | (Percentage-classifications) |
India | Bachelor of Arts/Science/Commerce | 8.5 | 7 | 6 | (GPA 10 point system) |
India | Bachelor of Arts/Science/Commerce | 7 | 5 | 4 | (GPA 7 point system) |
India | Professional Bachelor degree | 75% | 60% | 50% | (Percentage-classifications) |
India | Professional Bachelor degree | 8.5 | 7 | 6 | (GPA 10 point system) |
India | Professional Bachelor degree | 7 | 5 | 4 | (GPA 7 point system) |
Indonesia | Sarjana (S1) course accredited with A | 4 | 3 | 2.5 | (Cumulative GPA) |
Iran | Bachelor degree (Licence or Karshenasi) | n/a | n/a | n/a | |
Iran | University of Technology degree | n/a | n/a | n/a | |
Iran | Professional Doctorate | 17 | 14 | 12 | (0 - 20 scale) |
Iraq | Bachelor degree in Medicine | n/a | n/a | n/a | |
Iraq | Bachelor degree in Engineering (obtained before 1990) | n/a | n/a | n/a | |
Iraq | Master of Technology (from a Technical College) | 70%* | |||
Iraq | Master's degree | 70%* | |||
Ireland | Honours Bachelor degree | First Class Honours | Second Class Honours Grade 1 | Second Class Honours Grade 2 | |
Israel | Bachelor degree | n/a | n/a | n/a | |
Israel | Doctor of Veterinary Medicine (DVM) | n/a | n/a | n/a | |
Israel | Doctor of Medicine (MD) | n/a | n/a | n/a | |
Italy | Laurea (laurea triennale) | 108 | 94 | 84 | |
Italy | Laurea v.o | 110 | 100 | 88 | |
Italy | Laurea Ingegneria | 108 | 94 | 84 | |
Italy | Specialised undergraduate diplomas: | ||||
Italy | Licenza di Accademia di Belle Arti | 108 | 94 | 84 | |
Italy | Diploma di Mediatore Linguistico | 108 | 94 | 84 | |
Italy | Diploma Accademico di Primo Livello | 108 | 94 | 84 | |
Ivory Coast, the | Diplôme d'Etudes Supérieures spécialisées (DESS) / (DES) | 12* | (When approved by the Ministere de l'Enseignement Superieur et de la Recherche Scientifique) | ||
Ivory Coast, the | Diplôme d'Etudes Approfondies (DEA) | 12* | (When approved by the Ministere de l'Enseignement Superieur et de la Recherche Scientifique) | ||
Jamaica | Bachelor degree | n/a | n/a | n/a | |
Japan | Advanced Diploma (Koudo Senmon Shi) | To be assessed on a case-by-case basis | |||
Japan | Bachelor degree (Gakushi) | n/a | n/a | n/a | |
Jordan | Bachelor degree | 3.7 | 3 | 2.5 | (4 point scale) |
Kazakhstan | Bakalavr (Bachelor degree) | n/a | n/a | n/a | |
Kazakhstan | Specialist Diploma | 5 | 4 | ||
Kenya | Bachelor degree | n/a | n/a | n/a | |
Kosovo | Baçelor / Baccalaureus (Bachelor degree) | To be assessed on a case-by-case basis | |||
Kuwait | Bachelor degree | n/a | n/a | n/a | |
Kyrgyzstan | Master's degree | 4 | (5 point scale) | ||
Kyrgyzstan | Master's degree | Good | (classification grading system) | ||
Kyrgyzstan | Master's degree | Credit (zachet) | |||
Kyrgyzstan | Specialist Diploma (completed after 1991) | 5 | 4 | (5 point scale) | |
Kyrgyzstan | Specialist Diploma (completed after 1991) | Excellent | Good | (classification grading system) | |
Kyrgyzstan | Specialist Diploma (completed after 1991) | Credit (zachet) | |||
Latvia | Bakalaura Diploms / Profesiona Bakalaura Diploms, when awarded from 2003 | 9 | 7.5 | 6 | |
Latvia | Magistra Diploms, when awarded up to and including 2000 | 6.5 | |||
Lebanon | Bachelor degree | n/a | n/a | n/a | (from a US regionally accredited institution in Lebanon) |
Lebanon | Maitrise | n/a | n/a | n/a | |
Lesotho | Bachelor of Law | A | B | C | (Letter grade system) |
Lesotho | Bachelor of Law | 1st | 2:1 | 2:2 | (Classification system) |
Lesotho | Master's degree | 60%* | |||
Liberia | Master's degree | 3.5* | (4 point scale) | ||
Libya | Bachelor degree in Architecture, Engineering or Medicine (from a university) | n/a | n/a | n/a | |
Liechtenstein | Bachelor degree | 6 | 5.5 | 4 | |
Lithuania | Bakalauro Diplomas, awarded from 2003 | 10 | 8 | 7 | |
Lithuania | Magistro Diploms, awarded up to and including 2000 | 10 | 8 | 7 | |
Luxembourg | Bachelor degree when awarded from 2003 onwards | 17 | 16 | 14 | |
Macao | Bachelor degree / Licenciatura | n/a | n/a | n/a | |
Macao | Master's degree (4-point GPA scale) | 3.0* | |||
Macedonia | Bachelor degree (Bologna award) | n/a | n/a | n/a | |
Macedonia | Visoko Obrazovanja | 10 | 9 | 8 | |
Madagascar | Maîtrise | n/a | n/a | n/a | |
Madagascar | Diplôme d'Etudes Approfondies (DEA) | 12* | |||
Malawi | Master's degree | 3.2* | (GPA system) | ||
Malawi | Master's degree | 74%* | (Percentage) | ||
Malaysia | Bachelor degree | Class 1 | Class 2 division i | Class 2 division ii | (Classification system) |
Malaysia | Bachelor degree | A | A-/B+ | B | (Letter grade system) |
Maldives, the | Bachelor degree | To be assessed on a case-by-case basis | (from Maldives College of Higher Education) | ||
Malta | Bachelor Honours degree | First Class Honours | Second Class Honours, Upper Division | Second Class Honours, Lower Division with an overall average of 60% | |
Mauritania | Maîtrise | n/a | n/a | n/a | |
Mauritius | Bachelor degree | 1st | 2:1 | 2:2 | |
Mexico | Titulo de Licenciado | 9 | 8 | 7 | |
Mexico | Título (Profesional) de [subject area] | 9 | 8 | 7 | |
Moldova | Diploma de Licenta | n/a | n/a | n/a | |
Moldova | Diploma de Studii Superioare (Diploma of University Higher Studies) (courses after 1991) | n/a | n/a | n/a | |
Montenegro | Diploma primijenjenih osovnih studija, Diploma of professional undergraduate studies (abbr. B.Appl.) | n/a | n/a | n/a | |
Montenegro | Diploma/Uvjerenje o završ¡enim osnovnim akademskim studijama, Diploma of completed academic undergraduate studies (abr. BA) | n/a | n/a | n/a | |
Morocco | Diplome du Cycle Normal | n/a | n/a | n/a | |
Morocco | Diplôme from Ecoles Nationales de Commerce et de Gestion (ENCG) | n/a | n/a | n/a | |
Morocco | Licence | n/a | n/a | n/a | |
Morocco | Licence d'Etudes Fondamentales | n/a | n/a | n/a | |
Morocco | Licence Professionnelle | n/a | n/a | n/a | |
Morocco | Diplôme d'Ingénieur d'État | 16 | 14 | 12 | |
Myanmar | Master's degree | Pass grade (typically 50% overall)* | |||
Namibia | Master's degree | C* | |||
Namibia | Master's degree | 60%* | |||
New Zealand | Bachelor degree (Letter grading) | A | B+ | C+ | |
New Zealand | Bachelor degree (9-pt GPA) | 8 | 6 | 3 | |
New Zealand | Bachelor (Honours) degree (Letter grading) | A | B | C+ | |
New Zealand | Bachelor (Honours) degree (9-pt GPA) | 8 | 5 | 3 | |
Nicaragua | Licenciado | n/a | n/a | n/a | |
Nicaragua | Maestria | To be assessed on a case-by-case basis | |||
Nicaragua | Professional Title | n/a | n/a | n/a | |
Niger | Diplôme d'Etudes Supérieures spécialisées (DESS) | 12* | |||
Niger | Diplôme d'Etudes Approfondies (DEA) | 12* | |||
Nigeria | Bachelor Honours degree (classifications) | First class (70%+) | Upper second class (60%-69%) | Lower second class (50-59%) | |
Nigeria | Bachelor Honours degree (5 point GPA) | 4.5 | 3.5 | 2.5 | |
Norway | Bachelorgrad, when awarded from 2003 onwards | A | B | D | |
Norway | Candidatus Magisterii (cand. mag.) / Sivilingeniør (siv. ing.) / Siviløkonom (siv. øk.) | 1.0-1.5 | 1.6-2.5 | 2.6-3.2 | |
Oman | Bachelor degree | n/a | n/a | n/a | |
Pakistan | Master's degree (following a two- or three-year Bachelor degree) | See Notes | Holders of the two aforementioned qualifications from Pakistan may be eligible for a bursary in line with levels for British Bachelor Ordinary and Master's degree respectively. If you hold one of the above qualifications from Pakistan, you should first submit your Bachelor and Master's degrees to UK NARIC to obtain a Statement of Comparability. The Statement will confirm the comparable level of your qualifications. You should then present this to your ITT provider for consideration against the bursary allocation criteria. | ||
Pakistan | Master's degree (following a four-year Bachelor degree) | ||||
Palestinian National Authority | Master's degree | n/a | n/a | n/a | |
Palestinian National Authority | Bachelor degree in Medicine or Dental Medicine | n/a | n/a | n/a | |
Panama | Licenciado / Professional title | n/a | n/a | n/a | |
Panama | Maestría | To be assessed on a case-by-case basis | |||
Papua New Guinea | Bachelor (Honours) degree | To be assessed on a case-by-case basis | |||
Paraguay | Título de Licenciado | n/a | n/a | n/a | |
Paraguay | Título de... (professional title) | n/a | n/a | n/a | |
Peru | Título de Licenciado/a | n/a | n/a | n/a | |
Peru | Título Profesional | n/a | n/a | n/a | |
Philippines | Master's degree from a Centre of Excellence or a prestigious institution | Good* | |||
Poland | Licencjat / Inzynier awarded from 2002 | 4.51 | 4.21 | 3.71 | |
Poland | Magister (when studied before or until 2000) | 4.5* | 3.5 | *This grade can be considered comparable to 2:1 and above | |
Portugal | Licenciado | 16 | 14 | 13 | |
Portugal | Diploma de Estudos Superiores Especializados (DESE)Â | 18 | 16 | 14 | |
Puerto Rico | Bachelor degree | n/a | n/a | n/a | |
Qatar | Bachelor degree | n/a | n/a | n/a | |
Romania | Diploma de Licenta (Bachelor degree) | 9.5 | 8 | 7 | |
Romania | Diploma de Inginer (Engineer Diploma) | 9.5 | 8 | 7 | |
Romania | Professional long-cycle degrees: | ||||
Romania | Diploma de Arhitect (Architect) | 9.5 | 8 | 7 | |
Romania | Diploma de Doctor-Medic (Doctor of Medicine) | 9.5 | 8 | 7 | |
Romania | Diploma de Doctor Medic-Veterinar (Doctor of Veterinary Medicine) | 9.5 | 8 | 7 | |
Romania | Diploma de Farmacist (Pharmacist) | 9.5 | 8 | 7 | |
Romania | Diploma de Urbanist Diplomat (Town Planner) | 9.5 | 8 | 7 | |
Russian Federation, the | Bachelor degree | n/a | n/a | n/a | |
Russian Federation, the | Specialist Diploma | 5 | 4 | (5 point scale) | |
Rwanda | Bachelor Honours degree from 2007 | To be assessed on a case-by-case basis | |||
Samoa | Bachelor degree (from University of the South Pacific) | A | B | (Letter grading system) | |
Samoa | Bachelor degree (from University of the South Pacific) | 80% | 70% | (Percentage) | |
Saudi Arabia | Bachelor degree | n/a | n/a | n/a | |
Senegal | Bachelor in Business Administration from L'Institut Africain de Management | n/a | n/a | n/a | |
Senegal | Diplôme d'Etudes Approfondies (DEA) | 12* | |||
Senegal | Diplôme d'Etudes Supérieures Specialisées (DESS) | 12* | |||
Senegal | Diplôme de Pharmacien | n/a | n/a | n/a | |
Senegal | Diplôme de Docteur en Chirurgie Dentaire | n/a | n/a | n/a | |
Senegal | Diplôme d'Etat de Docteur en Médecine | n/a | n/a | n/a | |
Senegal | Diplôme d'Etudes Superiéures | n/a | n/a | n/a | |
Senegal | Maîtrise | n/a | n/a | n/a | |
Serbia | Diplom Visokog Obrazovanja | To be assessed on a case-by-case basis | |||
Serbia | Bachelor degree from 2003 | To be assessed on a case-by-case basis | |||
Sierra Leone | Bachelor degree (Honours) | n/a | n/a | n/a | |
Sierra Leone | Master's degree | To be assessed on a case-by-case basis | |||
Singapore | Bachelor degree | n/a | n/a | n/a | (from public universities or SIM University) |
Slovakia | Bakalár when awarded from 2005 | Výborne /1.0 | Velmi dobre / 1.5 | Uspokojivo / 2.5 | |
Slovakia | Magister/Inzinier, when awarded up to and including 2002 | Výborne /1.0 | Velmi dobre /1.5 | Uspokojivo / 2.5 | |
Slovenia | Univerzitetni Diplomant / Diploma o pridobljeni univerzitetni izobrazbi / Diplomirani | 9 | 7.5 | 7 | |
Slovenia | Diplomant / Diploma o pridobljeni visoki strokovni izobrazbi / Diplomirani + professional title | 9 | 7.5 | 7 | |
Solomon Islands, the | Bachelor degree (from the University of the South Pacific) | A | B | (Letter grading system) | |
Solomon Islands, the | Bachelor degree (from the University of the South Pacific) | 80% | 70% | (Percentage) | |
South Africa | Bachelor Honours degree / Professional Bachelor degree / Bachelor of Technology degree | 75% | 70% | 60% | (Percentage grading) |
South Africa | Bachelor Honours degree / Professional Bachelor degree / Bachelor of Technology degree | 1st (First Class) | 2:1 (Second Class Division 1) | 2:2 (Second Class Division 2) | (Classification grading) |
South Korea | Bachelor degree | n/a | n/a | n/a | |
Spain | Título Universitario Oficial de Graduado en [subject area] (Grado) | 8.5 | 7 | 6 | |
Spain | Título Universitario Oficial de Licenciado / Ingeniero / Arquitecto (Licenciatura) | 8.5 | 7 | 6 | |
Sri Lanka | Professional degree | 1st | 2:1 | 2:2 | |
Sri Lanka | Bachelor Special degree | 1st | 2:1 | 2:2 | |
Sri Lanka | Bachelor of Education | 1st | 2:1 | 2:2 | |
St Kitts and Nevis | Bachelor degree (from the University of the West Indies) | n/a | n/a | n/a | |
St Lucia | Bachelor degree (from the University of the West Indies) | n/a | n/a | n/a | |
Sudan | Bachelor degree in Medicine, Dentistry and Pharmacy | n/a | n/a | n/a | |
Sudan | Master's degree | 70%* | (Percentage) | ||
Sudan | Master's degree | B+* | (Letter grading system) | ||
Surinam | Doctoraal Examen (until 1983) | To be assessed on a case-by-case basis | |||
Surinam | Master's degree | met genoegen* | |||
Sweden | Bachelor degree | 110 out of 120 credits obtained with any of the following grades: | 90 out of 120 credits obtained with any of the following grades: | 100 out of 120 credits obtained with any of the following grades: | |
Sweden | Bachelor degree | Väl Godkänd (VG) | Väl Godkänd (VG) | (UV grade scale) | |
Sweden | Bachelor degree | A (Framstående) or B (Mycket Bra) | A (Framstående) or B (Mycket Bra) | C (Bra) | (AF grade scale) |
Sweden | Bachelor degree | 5 / AB / Med beröm Godkänd | 5 / AB / Med beröm godkänd | 4 / BA / Icke utan beröm godkänd | (5U grade scale) |
Sweden | Bachelor degree | Med beröm Godkänd/ Cum laude approbatur (AB) | Med beröm godkänd/ Cum laude approbatur (AB) | Non sine laude approbatur / Icke utan beröm godkänd (BA) | (UM grade scale) |
Sweden | Bachelor degree | Non sine laude approbatur / Icke utan beröm godkänd (BA) | (UM grade scale) | ||
Sweden | Bachelor degree | Med beröm Godkänd / Cum laude approbatur (AB) | Med beröm godkänd / Cum laude approbatur (AB) | Non sine laude approbatur / Icke utan beröm godkänd (BA) | (UB grade scale) |
Sweden | Bachelor degree | Non sine laude approbatur / Icke utan beröm godkänd (BA) | Pass with Distinction (VG) | (UB grade scale) | |
Switzerland | Bachelor degree | 5.5 | 5 | 4 | |
Switzerland | Diplôme / Diplom / Diploma | 5.5 | 5 | 4 | |
Switzerland | Diplôme (Haute Ecole Specialisées) / Diplom (Fachhochschule) / Diploma (Scuola Universitaria Professionale) | ||||
Switzerland | Licence / Lizentiat / Licenza | ||||
Syria | Bachelor (Licence/al-Ijaza fi) | n/a | n/a | n/a | |
Taiwan | Bachelor degree from National Universities | n/a | n/a | n/a | |
Tajikistan | Specialist Diploma (Completed after 1991) | 5 | 4 | ||
Tajikistan | Specialist Diploma (Completed after 1991) | Excellent | Good | ||
Tajikistan | Magister (since 1991) | 5 | 4 | ||
Tajikistan | Magister (since 1991) | Excellent | Good | ||
Tanzania | Bachelor degree | 1st | 2:1 | 2:2 | |
